Sports Home | St Helen's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U18A | ![]() ![]() | 9-0 | ![]() | St Margaret's School, Bushey | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U10A | ![]() | 3-1 | The Royal Masonic School for Girls | Away ![]() | Details | ||
16:30 | Girls-U10B | ![]() | 8-0 | The Royal Masonic School for Girls | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-U18A | See Details | Haberdashers' Elstree Schools | Home ![]() | Details | |||
16:30 | Girls-U18A | See Details | U13, U15 & U19 DIV 10 SWIMMING GALA | Home ![]() | Details | |||
16:30 | Girls-U18A | See Details | St Albans School | Home ![]() | Details | |||
17:00 | Boys-U15A | See Details | Haberdashers' Elstree Schools | Home ![]() | Details | |||
16:30 | Girls-U15A | See Details | U13, U15 & U19 DIV 10 SWIMMING GALA | Home ![]() | Details | |||
17:00 | Boys-U13A | See Details | Haberdashers' Elstree Schools | Home ![]() | Details | |||
16:30 | Girls-U13A | See Details | U13, U15 & U19 DIV 10 SWIMMING GALA | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.